Usage Statistics for misch.web.id

Summary Period: August 2026
Generated 29-Aug-2026 19:03 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 544
Total Files 0
Total Pages 343
Total Visits 124
Total KBytes 144
Total Unique Sites 145
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 85
Hits per Day 18 95
Files per Day 0 0
Pages per Day 11 95
Sites per Day 5 12
Visits per Day 4 10
KBytes per Day 5 26
Hits by Response Code
Code 301 - Moved Permanently 100.00% 544

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 13 2.39% 0 0.00% 7 2.04% 7 5.65% 12 8.28% 4 2.45%
2 34 6.25% 0 0.00% 15 4.37% 5 4.03% 6 4.14% 9 6.38%
3 67 12.32% 0 0.00% 24 7.00% 9 7.26% 10 6.90% 19 13.17%
4 13 2.39% 0 0.00% 1 0.29% 1 0.81% 2 1.38% 4 2.50%
5 12 2.21% 0 0.00% 7 2.04% 7 5.65% 10 6.90% 3 2.22%
6 95 17.46% 0 0.00% 95 27.70% 10 8.06% 10 6.90% 26 18.30%
7 6 1.10% 0 0.00% 5 1.46% 3 2.42% 4 2.76% 1 0.74%
8 5 0.92% 0 0.00% 4 1.17% 4 3.23% 5 3.45% 1 0.92%
9 9 1.65% 0 0.00% 6 1.75% 6 4.84% 8 5.52% 2 1.67%
10 7 1.29% 0 0.00% 4 1.17% 4 3.23% 7 4.83% 2 1.29%
11 8 1.47% 0 0.00% 4 1.17% 4 3.23% 5 3.45% 2 1.55%
12 8 1.47% 0 0.00% 8 2.33% 8 6.45% 8 5.52% 2 1.55%
13 3 0.55% 0 0.00% 3 0.87% 3 2.42% 3 2.07% 1 0.56%
14 1 0.18% 0 0.00% 1 0.29% 1 0.81% 1 0.69% 0 0.18%
15 3 0.55% 0 0.00% 3 0.87% 3 2.42% 3 2.07% 1 0.55%
16 95 17.46% 0 0.00% 92 26.82% 9 7.26% 11 7.59% 26 17.97%
17 3 0.55% 0 0.00% 2 0.58% 2 1.61% 3 2.07% 1 0.55%
18 2 0.37% 0 0.00% 2 0.58% 2 1.61% 2 1.38% 1 0.37%
19 3 0.55% 0 0.00% 2 0.58% 2 1.61% 2 1.38% 1 0.55%
20 65 11.95% 0 0.00% 21 6.12% 5 4.03% 7 4.83% 13 9.06%
21 3 0.55% 0 0.00% 3 0.87% 3 2.42% 3 2.07% 1 0.55%
22 2 0.37% 0 0.00% 1 0.29% 1 0.81% 2 1.38% 1 0.39%
23 17 3.12% 0 0.00% 11 3.21% 9 7.26% 12 8.28% 5 3.18%
24 5 0.92% 0 0.00% 1 0.29% 1 0.81% 3 2.07% 1 0.93%
25 6 1.10% 0 0.00% 3 0.87% 3 2.42% 5 3.45% 2 1.13%
26 2 0.37% 0 0.00% 2 0.58% 2 1.61% 2 1.38% 1 0.41%
27 34 6.25% 0 0.00% 6 1.75% 3 2.42% 5 3.45% 10 6.58%
28 4 0.74% 0 0.00% 4 1.17% 4 3.23% 4 2.76% 1 0.73%
29 19 3.49% 0 0.00% 6 1.75% 3 2.42% 3 2.07% 5 3.59%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.78% 0 0 0.00% 0 7 2.04% 0 7 5.00%
1 2 58 10.66% 0 0 0.00% 0 21 6.12% 1 16 11.42%
2 0 10 1.84% 0 0 0.00% 0 4 1.17% 0 3 1.88%
3 0 5 0.92% 0 0 0.00% 0 4 1.17% 0 1 0.93%
4 0 9 1.65% 0 0 0.00% 0 4 1.17% 0 2 1.66%
5 1 33 6.07% 0 0 0.00% 0 17 4.96% 0 7 4.92%
6 4 142 26.10% 0 0 0.00% 3 97 28.28% 1 37 25.31%
7 0 12 2.21% 0 0 0.00% 0 11 3.21% 0 3 1.88%
8 0 12 2.21% 0 0 0.00% 0 10 2.92% 0 3 2.25%
9 0 11 2.02% 0 0 0.00% 0 8 2.33% 0 3 2.08%
10 0 21 3.86% 0 0 0.00% 0 15 4.37% 0 6 3.94%
11 0 6 1.10% 0 0 0.00% 0 5 1.46% 0 2 1.10%
12 0 3 0.55% 0 0 0.00% 0 1 0.29% 0 1 0.56%
13 0 3 0.55% 0 0 0.00% 0 2 0.58% 0 1 0.60%
14 0 19 3.49% 0 0 0.00% 0 4 1.17% 0 5 3.61%
15 0 9 1.65% 0 0 0.00% 0 7 2.04% 0 2 1.66%
16 0 27 4.96% 0 0 0.00% 0 10 2.92% 0 7 5.17%
17 0 5 0.92% 0 0 0.00% 0 4 1.17% 0 1 0.93%
18 3 91 16.73% 0 0 0.00% 3 90 26.24% 1 25 17.59%
19 0 4 0.74% 0 0 0.00% 0 4 1.17% 0 1 0.73%
20 0 3 0.55% 0 0 0.00% 0 3 0.87% 0 1 0.56%
21 0 12 2.21% 0 0 0.00% 0 9 2.62% 0 3 2.22%
22 0 3 0.55% 0 0 0.00% 0 3 0.87% 0 1 0.55%
23 0 20 3.68% 0 0 0.00% 0 3 0.87% 0 5 3.45%

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 87 15.99% 0 0.00% 24 16.89% 4 3.23% bag.woinsta.com
2 86 15.81% 0 0.00% 24 16.67% 2 1.61% 62.60.130.198
3 41 7.54% 0 0.00% 11 7.73% 0 0.00% 45.139.104.152
4 40 7.35% 0 0.00% 12 8.09% 1 0.81% 103.138.192.139
5 19 3.49% 0 0.00% 5 3.62% 1 0.81% 255.41.187.34.bc.googleusercontent.com
6 17 3.12% 0 0.00% 5 3.23% 1 0.81% 227.9.56.34.bc.googleusercontent.com
7 17 3.12% 0 0.00% 5 3.14% 0 0.00% 67.150.61.45.static.cloudzy.com
8 17 3.12% 0 0.00% 0 0.00% 1 0.81% ultra.etsecureserver.com
9 15 2.76% 0 0.00% 4 2.84% 1 0.81% 45.148.10.194
10 12 2.21% 0 0.00% 3 2.32% 0 0.00% 23.192.237.35.bc.googleusercontent.com
11 12 2.21% 0 0.00% 3 2.32% 0 0.00% 32.68.74.34.bc.googleusercontent.com
12 12 2.21% 0 0.00% 3 2.32% 0 0.00% 61.78.228.35.bc.googleusercontent.com
13 8 1.47% 0 0.00% 2 1.57% 1 0.81% 193.148.56.78
14 4 0.74% 0 0.00% 1 0.79% 1 0.81% headquarter.online.com.kh
15 3 0.55% 0 0.00% 1 0.55% 1 0.81% 128.199.204.10
16 3 0.55% 0 0.00% 0 0.18% 1 0.81% 2.57.122.178
17 3 0.55% 0 0.00% 1 0.57% 0 0.00% 91.92.241.196
18 2 0.37% 0 0.00% 1 0.38% 0 0.00% 106.63.26.28
19 2 0.37% 0 0.00% 1 0.37% 1 0.81% 123.160.223.73
20 2 0.37% 0 0.00% 1 0.37% 1 0.81% 134.199.229.119
21 2 0.37% 0 0.00% 1 0.40% 0 0.00% 137.131.8.253
22 2 0.37% 0 0.00% 1 0.38% 1 0.81% 137.184.165.66
23 2 0.37% 0 0.00% 1 0.37% 1 0.81% 138.197.86.99
24 2 0.37% 0 0.00% 1 0.38% 1 0.81% 146.190.158.244
25 2 0.37% 0 0.00% 1 0.38% 1 0.81% 163-61-58-148.nevacloud.net
26 2 0.37% 0 0.00% 1 0.38% 0 0.00% 185.93.89.147
27 2 0.37% 0 0.00% 1 0.45% 2 1.61% 195.178.110.211
28 2 0.37% 0 0.00% 1 0.36% 1 0.81% 205.169.39.151
29 2 0.37% 0 0.00% 1 0.38% 1 0.81% 64.23.165.63
30 2 0.37% 0 0.00% 1 0.38% 1 0.81% 68.183.121.221

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 15.99% 0 0.00% 24 16.89% 4 3.23% bag.woinsta.com
2 86 15.81% 0 0.00% 24 16.67% 2 1.61% 62.60.130.198
3 40 7.35% 0 0.00% 12 8.09% 1 0.81% 103.138.192.139
4 41 7.54% 0 0.00% 11 7.73% 0 0.00% 45.139.104.152
5 19 3.49% 0 0.00% 5 3.62% 1 0.81% 255.41.187.34.bc.googleusercontent.com
6 17 3.12% 0 0.00% 5 3.23% 1 0.81% 227.9.56.34.bc.googleusercontent.com
7 17 3.12% 0 0.00% 5 3.14% 0 0.00% 67.150.61.45.static.cloudzy.com
8 15 2.76% 0 0.00% 4 2.84% 1 0.81% 45.148.10.194
9 12 2.21% 0 0.00% 3 2.32% 0 0.00% 23.192.237.35.bc.googleusercontent.com
10 12 2.21% 0 0.00% 3 2.32% 0 0.00% 32.68.74.34.bc.googleusercontent.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 350 64.34% - (Direct Request)
2 169 31.07% https://www.binance.com
3 6 1.10% http://misch.web.id/
4 3 0.55% http://misch.web.id/blog/
5 3 0.55% http://misch.web.id/cms/
6 3 0.55% http://misch.web.id/wordpress/
7 3 0.55% http://misch.web.id/wp/
8 2 0.37% http://mail.misch.web.id/
9 2 0.37% http://www.misch.web.id/
10 1 0.18% https://duckduckgo.com/
11 1 0.18% https://www.google.com/search
12 1 0.18% www.google.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 169 31.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 72 13.24% crusader-worker/1.0
3 48 8.82% python-requests/2.32.5
4 28 5.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
5 17 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 17 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 17 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 15 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
9 8 1.47% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 8 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 7 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
12 5 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
13 4 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
14 4 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 4 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for August 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 292 53.68% 0 0.00% 80 55.61% Unresolved/Unknown
2 232 42.65% 0 0.00% 59 40.58% Commercial (com)
3 4 0.74% 0 0.00% 1 0.79% Cambodia
4 3 0.55% 0 0.00% 1 0.56% Network (net)
5 3 0.55% 0 0.00% 1 0.55% Germany
6 3 0.55% 0 0.00% 1 0.56% United Kingdom
7 2 0.37% 0 0.00% 1 0.44% Indonesia
8 2 0.37% 0 0.00% 1 0.36% British Indian Ocean Territory
9 2 0.37% 0 0.00% 1 0.37% Netherlands
10 1 0.18% 0 0.00% 0 0.19% Anguilla


Generated by Webalizer Version 2.23