Usage Statistics for misch.web.id

Summary Period: April 2026
Generated 03-May-2026 04:34 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 188
Total Files 17
Total Pages 101
Total Visits 61
Total KBytes 35
Total Unique Sites 71
Total Unique URLs 10
Total Unique Referrers 1
Total Unique User Agents 66
. Avg Max
Hits per Hour 7 79
Hits per Day 188 188
Files per Day 17 17
Pages per Day 101 101
Sites per Day 71 71
Visits per Day 61 61
KBytes per Day 35 35
Hits by Response Code
Code 200 - OK 9.04% 17
Code 301 - Moved Permanently 71.81% 135
Code 404 - Not Found 19.15% 36

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
30 188 100.00% 17 100.00% 101 100.00% 61 100.00% 71 100.00% 35 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 79 79 42.02% 17 17 100.00% 47 47 46.53% 9 9 26.63%
6 9 9 4.79% 0 0 0.00% 8 8 7.92% 2 2 6.84%
7 9 9 4.79% 0 0 0.00% 9 9 8.91% 2 2 6.82%
8 3 3 1.60% 0 0 0.00% 3 3 2.97% 1 1 2.27%
9 13 13 6.91% 0 0 0.00% 13 13 12.87% 3 3 9.87%
10 61 61 32.45% 0 0 0.00% 11 11 10.89% 13 13 36.85%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 3 1.60% 0 0 0.00% 3 3 2.97% 1 1 2.27%
13 1 1 0.53% 0 0 0.00% 1 1 0.99% 0 0 0.76%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 1 0.53% 0 0 0.00% 1 1 0.99% 0 0 0.76%
17 1 1 0.53% 0 0 0.00% 0 0 0.00% 0 0 0.77%
18 7 7 3.72% 0 0 0.00% 4 4 3.96% 2 2 5.41%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 1 0.53% 0 0 0.00% 1 1 0.99% 0 0 0.76%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 5 2.66% 0 1.22% /.well-known/acme-challenge/QlXdTnqte6yKL6OrBlaGfdbXuBdoMdb2EuOwsqNDnNI
2 4 2.13% 2 5.56% /
3 1 0.53% 0 0.18% /.well-known/acme-challenge/-LBM3WVGALHRMGJ1HV9CAVWFRWU6ZAXL
4 1 0.53% 0 0.18% /.well-known/acme-challenge/-PUQSF6RT4G0W-8NJXR5EEXJIY4QGNQH
5 1 0.53% 0 0.18% /.well-known/acme-challenge/3ZRA06L3LGV8HYHRTRCEBOO_458V0I9Y
6 1 0.53% 0 0.18% /.well-known/acme-challenge/5U8ZIKXJDQ2Q82K06_L-503NILYY8O_3
7 1 0.53% 0 0.18% /.well-known/acme-challenge/87SPIJRA019SY9THNMTT0_4NMFJV-QXW
8 1 0.53% 0 0.18% /.well-known/acme-challenge/G9GSTLY7ADZU1RMEBRI_T0891O4T8NTE
9 1 0.53% 0 0.18% /.well-known/acme-challenge/O4AWP24N0NNB8A2R7OK-R-HHFZCBNQ6O
10 1 0.53% 0 0.18% /.well-known/acme-challenge/UE5RF_WRZW6RHEVG5M1WG2T6NNJAOGTK

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 4 2.13% 2 5.56% /
2 5 2.66% 0 1.22% /.well-known/acme-challenge/QlXdTnqte6yKL6OrBlaGfdbXuBdoMdb2EuOwsqNDnNI
3 1 0.53% 0 0.18% /.well-known/acme-challenge/-LBM3WVGALHRMGJ1HV9CAVWFRWU6ZAXL
4 1 0.53% 0 0.18% /.well-known/acme-challenge/-PUQSF6RT4G0W-8NJXR5EEXJIY4QGNQH
5 1 0.53% 0 0.18% /.well-known/acme-challenge/3ZRA06L3LGV8HYHRTRCEBOO_458V0I9Y
6 1 0.53% 0 0.18% /.well-known/acme-challenge/5U8ZIKXJDQ2Q82K06_L-503NILYY8O_3
7 1 0.53% 0 0.18% /.well-known/acme-challenge/87SPIJRA019SY9THNMTT0_4NMFJV-QXW
8 1 0.53% 0 0.18% /.well-known/acme-challenge/G9GSTLY7ADZU1RMEBRI_T0891O4T8NTE
9 1 0.53% 0 0.18% /.well-known/acme-challenge/O4AWP24N0NNB8A2R7OK-R-HHFZCBNQ6O
10 1 0.53% 0 0.18% /.well-known/acme-challenge/UE5RF_WRZW6RHEVG5M1WG2T6NNJAOGTK

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 2.13% 58 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 2.13% 54 100.00% /

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 61 32.45% 0 0.00% 13 36.85% 1 1.64% 210-115-163-66.clients.gthost.com
2 38 20.21% 3 17.65% 1 3.75% 1 1.64% cec2b92574.scan.leakix.org
3 8 4.26% 8 47.06% 0 1.44% 0 0.00% server.replaynet.id
4 3 1.60% 0 0.00% 1 2.27% 2 3.28% 141.11.164.170
5 3 1.60% 0 0.00% 1 2.27% 1 1.64% 165.221.172.34.bc.googleusercontent.com
6 3 1.60% 0 0.00% 1 2.33% 1 1.64% 186.65.120.242
7 2 1.06% 0 0.00% 1 1.51% 1 1.64% 104.170.123.34.bc.googleusercontent.com
8 2 1.06% 0 0.00% 1 1.57% 1 1.64% 17-22-253-78.applebot.apple.com
9 2 1.06% 0 0.00% 1 1.54% 1 1.64% 17-241-219-195.applebot.apple.com
10 2 1.06% 0 0.00% 1 1.54% 1 1.64% 3.191.240.35.bc.googleusercontent.com
11 2 1.06% 0 0.00% 1 1.54% 1 1.64% ec2-34-244-8-64.eu-west-1.compute.amazonaws.com
12 2 1.06% 0 0.00% 1 1.51% 1 1.64% ec2-44-249-152-252.us-west-2.compute.amazonaws.com
13 2 1.06% 1 5.88% 1 1.85% 1 1.64% vps-bd272fa4.vps.ovh.net
14 1 0.53% 0 0.00% 0 0.78% 1 1.64% 104.253.213.127
15 1 0.53% 0 0.00% 0 0.76% 1 1.64% 118.193.36.63
16 1 0.53% 0 0.00% 0 0.76% 1 1.64% 118.193.43.141
17 1 0.53% 0 0.00% 0 0.76% 1 1.64% 118.193.57.121
18 1 0.53% 0 0.00% 0 0.76% 1 1.64% 118.194.250.232
19 1 0.53% 0 0.00% 0 0.76% 1 1.64% 118.194.250.245
20 1 0.53% 0 0.00% 0 0.76% 1 1.64% 118.99.84.65
21 1 0.53% 0 0.00% 0 0.76% 1 1.64% 125.65.188.35.bc.googleusercontent.com
22 1 0.53% 0 0.00% 0 0.77% 0 0.00% 141.98.10.83
23 1 0.53% 0 0.00% 0 0.78% 1 1.64% 150.241.196.8
24 1 0.53% 0 0.00% 0 0.76% 1 1.64% 152.32.128.85
25 1 0.53% 0 0.00% 0 0.76% 1 1.64% 152.32.188.207
26 1 0.53% 0 0.00% 0 0.76% 1 1.64% 165.154.51.221
27 1 0.53% 0 0.00% 0 0.76% 1 1.64% 185.101.20.234
28 1 0.53% 0 0.00% 0 0.76% 1 1.64% 185.61.218.196
29 1 0.53% 0 0.00% 0 0.76% 1 1.64% 185.68.154.12
30 1 0.53% 0 0.00% 0 0.79% 0 0.00% 185.88.102.22

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 32.45% 0 0.00% 13 36.85% 1 1.64% 210-115-163-66.clients.gthost.com
2 38 20.21% 3 17.65% 1 3.75% 1 1.64% cec2b92574.scan.leakix.org
3 3 1.60% 0 0.00% 1 2.33% 1 1.64% 186.65.120.242
4 3 1.60% 0 0.00% 1 2.27% 2 3.28% 141.11.164.170
5 3 1.60% 0 0.00% 1 2.27% 1 1.64% 165.221.172.34.bc.googleusercontent.com
6 2 1.06% 1 5.88% 1 1.85% 1 1.64% vps-bd272fa4.vps.ovh.net
7 2 1.06% 0 0.00% 1 1.57% 1 1.64% 17-22-253-78.applebot.apple.com
8 2 1.06% 0 0.00% 1 1.54% 1 1.64% 17-241-219-195.applebot.apple.com
9 2 1.06% 0 0.00% 1 1.54% 1 1.64% 3.191.240.35.bc.googleusercontent.com
10 2 1.06% 0 0.00% 1 1.54% 1 1.64% ec2-34-244-8-64.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 188 100.00% - (Direct Request)

Top 15 of 66 Total User Agents
# Hits User Agent
1 38 20.21% Mozilla/5.0 (l9scan/2.0.638313e2831323e2139313e2330313; +https://leakix.net)
2 9 4.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 8 4.26% Cpanel-HTTP-Client/1.0
4 6 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
5 6 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
6 5 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 5 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 5 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 5 2.66% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 5 2.66% axios/1.13.6
11 4 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 4 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 4 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 4 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 OPR/110.0.0.0
15 4 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0

Usage by Country for April 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 95 50.53% 4 23.53% 21 59.17% Commercial (com)
2 39 20.74% 4 23.53% 1 3.99% Non-Profit (org)
3 37 19.68% 0 0.00% 10 28.25% Unresolved/Unknown
4 8 4.26% 1 5.88% 2 6.40% Network (net)
5 8 4.26% 8 47.06% 0 1.44% Indonesia
6 1 0.53% 0 0.00% 0 0.76% European Union


Generated by Webalizer Version 2.23