Usage Statistics for misch.web.id

Summary Period: May 2026
Generated 01-Jun-2026 19:03 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2556
Total Files 1097
Total Pages 1119
Total Visits 573
Total KBytes 4959
Total Unique Sites 469
Total Unique URLs 102
Total Unique Referrers 41
Total Unique User Agents 241
. Avg Max
Hits per Hour 3 110
Hits per Day 82 238
Files per Day 35 135
Pages per Day 36 98
Sites per Day 15 52
Visits per Day 18 55
KBytes per Day 160 2386
Hits by Response Code
Undefined response code 0.08% 2
Code 200 - OK 42.92% 1097
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.43% 11
Code 401 - Unauthorized 1.49% 38
Code 404 - Not Found 54.50% 1393
Code 503 - Service Unavailable 0.55% 14

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 159 6.22% 78 7.11% 87 7.77% 46 8.03% 43 9.17% 61 1.22%
2 128 5.01% 73 6.65% 85 7.60% 55 9.60% 52 11.09% 69 1.39%
3 69 2.70% 28 2.55% 29 2.59% 17 2.97% 14 2.99% 18 0.36%
4 238 9.31% 119 10.85% 98 8.76% 27 4.71% 27 5.76% 1100 22.19%
5 201 7.86% 135 12.31% 58 5.18% 19 3.32% 18 3.84% 2386 48.11%
6 126 4.93% 42 3.83% 47 4.20% 21 3.66% 21 4.48% 63 1.27%
7 130 5.09% 53 4.83% 50 4.47% 30 5.24% 28 5.97% 168 3.38%
8 33 1.29% 21 1.91% 26 2.32% 18 3.14% 19 4.05% 14 0.29%
9 79 3.09% 25 2.28% 30 2.68% 12 2.09% 12 2.56% 87 1.76%
10 102 3.99% 35 3.19% 35 3.13% 23 4.01% 25 5.33% 90 1.81%
11 107 4.19% 32 2.92% 32 2.86% 16 2.79% 15 3.20% 56 1.13%
12 83 3.25% 20 1.82% 21 1.88% 13 2.27% 12 2.56% 12 0.23%
13 107 4.19% 41 3.74% 31 2.77% 18 3.14% 23 4.90% 117 2.37%
14 80 3.13% 31 2.83% 29 2.59% 21 3.66% 20 4.26% 269 5.43%
15 69 2.70% 22 2.01% 27 2.41% 17 2.97% 22 4.69% 14 0.29%
16 56 2.19% 12 1.09% 13 1.16% 11 1.92% 12 2.56% 43 0.87%
17 121 4.73% 31 2.83% 32 2.86% 17 2.97% 24 5.12% 19 0.39%
18 54 2.11% 17 1.55% 17 1.52% 10 1.75% 12 2.56% 10 0.21%
19 36 1.41% 15 1.37% 16 1.43% 9 1.57% 9 1.92% 10 0.20%
20 76 2.97% 34 3.10% 34 3.04% 19 3.32% 20 4.26% 57 1.15%
21 42 1.64% 17 1.55% 16 1.43% 12 2.09% 13 2.77% 10 0.20%
22 48 1.88% 25 2.28% 39 3.49% 15 2.62% 14 2.99% 17 0.34%
23 21 0.82% 13 1.19% 17 1.52% 10 1.75% 10 2.13% 8 0.17%
24 42 1.64% 16 1.46% 21 1.88% 11 1.92% 12 2.56% 21 0.42%
25 18 0.70% 16 1.46% 15 1.34% 11 1.92% 11 2.35% 10 0.19%
26 82 3.21% 20 1.82% 73 6.52% 14 2.44% 19 4.05% 12 0.25%
27 43 1.68% 20 1.82% 19 1.70% 13 2.27% 16 3.41% 59 1.19%
28 75 2.93% 29 2.64% 39 3.49% 17 2.97% 18 3.84% 29 0.58%
29 39 1.53% 19 1.73% 15 1.34% 12 2.09% 18 3.84% 58 1.17%
30 51 2.00% 29 2.64% 37 3.31% 23 4.01% 27 5.76% 42 0.84%
31 41 1.60% 29 2.64% 31 2.77% 16 2.79% 19 4.05% 29 0.59%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.15% 0 24 2.19% 0 30 2.68% 2 51 1.02%
1 3 109 4.26% 0 27 2.46% 1 34 3.04% 1 16 0.32%
2 2 77 3.01% 1 32 2.92% 1 34 3.04% 1 20 0.41%
3 2 67 2.62% 0 21 1.91% 0 26 2.32% 0 14 0.28%
4 3 108 4.23% 1 55 5.01% 2 66 5.90% 2 68 1.38%
5 5 156 6.10% 1 36 3.28% 1 39 3.49% 2 69 1.39%
6 3 103 4.03% 1 45 4.10% 1 35 3.13% 5 150 3.03%
7 1 55 2.15% 1 38 3.46% 1 37 3.31% 2 70 1.42%
8 3 103 4.03% 1 36 3.28% 1 38 3.40% 1 23 0.47%
9 5 162 6.34% 3 107 9.75% 2 71 6.34% 35 1084 21.85%
10 3 105 4.11% 1 40 3.65% 1 43 3.84% 3 84 1.70%
11 5 156 6.10% 1 48 4.38% 2 65 5.81% 5 143 2.88%
12 2 77 3.01% 1 34 3.10% 1 32 2.86% 2 68 1.36%
13 5 166 6.49% 1 51 4.65% 2 67 5.99% 1 33 0.66%
14 2 67 2.62% 0 26 2.37% 0 29 2.59% 1 17 0.34%
15 2 67 2.62% 0 30 2.73% 1 35 3.13% 1 18 0.36%
16 4 135 5.28% 1 61 5.56% 2 69 6.17% 4 110 2.23%
17 2 73 2.86% 1 35 3.19% 1 37 3.31% 1 45 0.91%
18 2 86 3.36% 1 41 3.74% 1 40 3.57% 3 107 2.17%
19 5 156 6.10% 1 60 5.47% 2 63 5.63% 1 37 0.75%
20 5 178 6.96% 4 128 11.67% 1 55 4.92% 77 2382 48.05%
21 4 153 5.99% 1 41 3.74% 2 92 8.22% 8 263 5.31%
22 2 84 3.29% 1 37 3.37% 1 38 3.40% 2 58 1.17%
23 1 58 2.27% 1 44 4.01% 1 44 3.93% 1 27 0.55%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 874 34.19% 1121 22.60% /
2 27 1.06% 0 0.01% /robots.txt
3 11 0.43% 6 0.11% /cpsess0270483419/json-api/cpanel
4 11 0.43% 204 4.11% /sitemap.xml
5 8 0.31% 3 0.07% /cpsess2644428783/json-api/cpanel
6 7 0.27% 18 0.36% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/cpanel-logo.svg
7 6 0.23% 84 1.70% /favicon.ico
8 4 0.16% 26 0.52% /cPanel_magic_revision_1777934367/frontend/jupiter/tools/
9 3 0.12% 66 1.33% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
10 3 0.12% 66 1.34% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
11 3 0.12% 67 1.35% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
12 3 0.12% 2 0.03% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 3 0.12% 3 0.05% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/cp-logo.svg
14 3 0.12% 1 0.03% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/icon-password.png
15 3 0.12% 1 0.02% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/icon-username.png
16 3 0.12% 3 0.06% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/notice-error.png
17 3 0.12% 3 0.06% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/notice-info.png
18 3 0.12% 3 0.06% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/notice-success.png
19 3 0.12% 3 0.06% /cPanel_magic_revision_1684438239/unprotected/cpanel/images/warning.png
20 3 0.12% 260 5.25% /cPanel_magic_revision_1684439341/cjt/cpanel-all-min.js
21 3 0.12% 97 1.96% /cPanel_magic_revision_1684439341/unprotected/cpanel/style_v2_optimized.css
22 3 0.12% 289 5.82% /cPanel_magic_revision_1684439341/yui-gen/data/data.js
23 3 0.12% 27 0.54% /cPanel_magic_revision_1775511308/frontend/jupiter/plugin_banners/koality/sqm-sidebar-banner/dist/cp-koality-sidebar-banner.cmb.min.js
24 3 0.12% 5 0.11% /cPanel_magic_revision_1776106516/frontend/jupiter/libraries/ui-analytics/mixpanelSetup.js
25 3 0.12% 440 8.88% /cPanel_magic_revision_1777569360/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
26 3 0.12% 65 1.30% /cPanel_magic_revision_1777569368/frontend/jupiter/js/filemanager_optimized.js
27 2 0.08% 2 0.03% /.well-known/
28 2 0.08% 1 0.03% /cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen-sprite@2x.png
29 2 0.08% 4 0.09% /cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
30 2 0.08% 26 0.52% /cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/webfonts/fa-regular-400.woff2

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 874 34.19% 1121 22.60% /
2 3 0.12% 440 8.88% /cPanel_magic_revision_1777569360/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
3 2 0.08% 413 8.33% /cPanel_magic_revision_1777934367/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
4 3 0.12% 289 5.82% /cPanel_magic_revision_1684439341/yui-gen/data/data.js
5 3 0.12% 260 5.25% /cPanel_magic_revision_1684439341/cjt/cpanel-all-min.js
6 1 0.04% 206 4.16% /cPanel_magic_revision_1777569358/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
7 11 0.43% 204 4.11% /sitemap.xml
8 2 0.08% 178 3.60% /cPanel_magic_revision_1777934367/frontend/jupiter/libraries/cjt2-dist/cjt2.cpanel.cmb.min.js
9 2 0.08% 127 2.56% /cPanel_magic_revision_1684439341/yui-gen/utilities_container/utilities_container.js
10 1 0.04% 122 2.47% /cPanel_magic_revision_1684439227/frontend/jupiter/libraries/remixicons/fonts/remixicon.woff2

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 874 34.19% 544 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 874 34.19% 519 99.24% /
2 2 0.08% 2 0.38% /data:image/x-icon
3 11 0.43% 1 0.19% /cpsess0270483419/json-api/cpanel
4 2 0.08% 1 0.19% /login/

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 176 6.89% 18 1.64% 12 0.23% 9 1.57% 168.144.105.169
2 165 6.46% 163 14.86% 3375 68.06% 2 0.35% 218-37.replay.net.id
3 163 6.38% 163 14.86% 105 2.11% 83 14.49% host-2-115-17-210.business.telecomitalia.it
4 139 5.44% 14 1.28% 9 0.18% 7 1.22% 139.59.228.172
5 119 4.66% 12 1.09% 8 0.16% 6 1.05% 167.172.90.59
6 60 2.35% 6 0.55% 4 0.08% 3 0.52% sochill
7 59 2.31% 6 0.55% 4 0.08% 3 0.52% 157.230.41.222
8 57 2.23% 6 0.55% 4 0.08% 3 0.52% 146.190.90.126
9 57 2.23% 6 0.55% 4 0.08% 3 0.52% 157.245.201.154
10 57 2.23% 6 0.55% 4 0.08% 3 0.52% 159.223.62.250
11 53 2.07% 0 0.00% 0 0.00% 1 0.17% srv-141-98-11-34.serveroffer.net
12 45 1.76% 11 1.00% 7 0.14% 5 0.87% 161.118.251.181
13 39 1.53% 4 0.36% 3 0.05% 2 0.35% 146.190.89.199
14 39 1.53% 4 0.36% 3 0.05% 2 0.35% 167.99.69.254
15 38 1.49% 4 0.36% 3 0.05% 2 0.35% 146.190.82.127
16 24 0.94% 11 1.00% 6 0.12% 1 0.17% 172-245-66-3-host.colocrossing.com
17 24 0.94% 23 2.10% 15 0.30% 3 0.52% 74.7.243.227
18 22 0.86% 2 0.18% 1 0.03% 2 0.35% 155.2.228.196
19 21 0.82% 21 1.91% 13 0.27% 3 0.52% 74.7.243.223
20 21 0.82% 21 1.91% 13 0.27% 12 2.09% host-2-115-8-122.business.telecomitalia.it
21 20 0.78% 2 0.18% 1 0.03% 1 0.17% 170.64.143.13
22 20 0.78% 2 0.18% 1 0.03% 1 0.17% 93.18.196.35.bc.googleusercontent.com
23 19 0.74% 2 0.18% 1 0.03% 1 0.17% 152.42.224.150
24 19 0.74% 2 0.18% 1 0.03% 1 0.17% 188.166.190.107
25 19 0.74% 2 0.18% 1 0.03% 1 0.17% 206.189.158.221
26 19 0.74% 18 1.64% 12 0.23% 2 0.35% 74.7.241.50
27 19 0.74% 18 1.64% 12 0.23% 2 0.35% 74.7.242.21
28 19 0.74% 1 0.09% 1 0.01% 1 0.17% 93.123.109.180
29 19 0.74% 11 1.00% 7 0.14% 1 0.17% crawl-149-56-150-240.dataproviderbot.com
30 18 0.70% 15 1.37% 10 0.19% 3 0.52% 84.32.41.136

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 6.46% 163 14.86% 3375 68.06% 2 0.35% 218-37.replay.net.id
2 6 0.23% 6 0.55% 159 3.20% 1 0.17% 43.98.164.72
3 15 0.59% 15 1.37% 131 2.64% 1 0.17% 205.169.39.118
4 163 6.38% 163 14.86% 105 2.11% 83 14.49% host-2-115-17-210.business.telecomitalia.it
5 4 0.16% 4 0.36% 86 1.73% 1 0.17% 43.98.162.9
6 7 0.27% 7 0.64% 50 1.01% 1 0.17% 152.32.213.68
7 7 0.27% 5 0.46% 37 0.75% 1 0.17% 45.148.10.67
8 2 0.08% 2 0.18% 37 0.74% 2 0.35% ec2-44-229-158-225.us-west-2.compute.amazonaws.com
9 1 0.04% 1 0.09% 36 0.73% 1 0.17% 118.193.43.158
10 1 0.04% 1 0.09% 36 0.73% 1 0.17% 147.185.132.123

Top 41 of 41 Total Referrers
# Hits Referrer
1 2072 81.06% - (Direct Request)
2 156 6.10% https://misch.web.id/
3 66 2.58% https://cpanel.misch.web.id/
4 52 2.03% www.google.com
5 28 1.10% https://cpanel.misch.web.id/cpsess0270483419/frontend/jupiter/filemanager/index.html
6 26 1.02% http://misch.web.id/
7 21 0.82% https://cpanel.misch.web.id/cPanel_magic_revision_1684439341/unprotected/cpanel/style_v2_optimized.css
8 15 0.59% http://misch.web.id
9 14 0.55% binance.com
10 14 0.55% https://cpanel.misch.web.id/cpsess2644428783/frontend/jupiter/filemanager/index.html
11 11 0.43% https://misch.web.id:443/cgi-bin
12 9 0.35% https://cpanel.misch.web.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 9 0.35% https://www.google.com/search
14 5 0.20% https://cpanel.misch.web.id/cPanel_magic_revision_1684439343/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
15 4 0.16% http://misch.web.id/.vscode/sftp.json
16 4 0.16% http://misch.web.id/prevlaravel/sftp-config.json
17 4 0.16% http://misch.web.id/sftp-config.json
18 4 0.16% http://misch.web.id/sftp.json
19 4 0.16% http://www.misch.web.id/
20 3 0.12% http://cpanel.misch.web.id/
21 3 0.12% http://misch.web.id/robots.txt
22 3 0.12% http://misch.web.id/xmlrpc.php
23 3 0.12% https://cpanel.misch.web.id/cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/css/all.min.css
24 3 0.12% https://www.misch.web.id/
25 2 0.08% https://cpanel.misch.web.id/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css
26 2 0.08% https://cpanel.misch.web.id/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
27 2 0.08% https://cpanel.misch.web.id/cPanel_magic_revision_1684439227/frontend/jupiter/styles/fonts.min.css
28 2 0.08% https://cpanel.misch.web.id/cPanel_magic_revision_1777570347/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
29 2 0.08% https://mail.misch.web.id/
30 2 0.08% https://webdisk.misch.web.id/
31 1 0.04% http://misch.web.id/wp-includes/css/buttons.css
32 1 0.04% http://webdisk.misch.web.id/
33 1 0.04% http://webmail.misch.web.id/
34 1 0.04% http://www.misch.web.id
35 1 0.04% https://cpanel.misch.web.id/cPanel_magic_revision_1648609965/frontend/jupiter/libraries/bootstrap/optimized/css/bootstrap.min.css
36 1 0.04% https://cpanel.misch.web.id/cpsess0270483419/frontend/jupiter/index.html
37 1 0.04% https://cpanel.misch.web.id/cpsess2644428783/frontend/jupiter/index.html
38 1 0.04% https://cpcalendars.misch.web.id/
39 1 0.04% https://cpcontacts.misch.web.id/
40 1 0.04% https://misch.web.id
41 1 0.04% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% web
2 1 12.50% misch.web.id

Top 15 of 241 Total User Agents
# Hits User Agent
1 500 19.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 437 17.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 184 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 112 4.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
5 107 4.19% Go-http-client/1.1
6 76 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 71 2.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 52 2.03% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 46 1.80% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
10 46 1.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 44 1.72% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
12 27 1.06% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 27 1.06% Mozilla/5.0
14 27 1.06% okhttp/5.3.0
15 25 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1651 64.59% 493 44.94% 1240 25.00% Unresolved/Unknown
2 391 15.30% 200 18.23% 165 3.33% Commercial (com)
3 184 7.20% 184 16.77% 118 2.38% Italy
4 167 6.53% 164 14.95% 3375 68.07% Indonesia
5 123 4.81% 32 2.92% 21 0.42% Network (net)
6 13 0.51% 9 0.82% 6 0.12% Germany
7 7 0.27% 4 0.36% 26 0.53% China
8 5 0.20% 2 0.18% 1 0.03% St. Helena
9 4 0.16% 4 0.36% 3 0.05% Austria
10 3 0.12% 0 0.00% 0 0.00% Generic Business (biz)
11 2 0.08% 1 0.09% 1 0.01% Netherlands
12 2 0.08% 2 0.18% 1 0.03% United States
13 1 0.04% 1 0.09% 1 0.01% Non-Profit (org)
14 1 0.04% 1 0.09% 1 0.01% Canada
15 1 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 1 0.04% 1 0.09% 0 0.00% Ireland


Generated by Webalizer Version 2.23